The rates reported below are based upon the Prime Rates quoted by the Wall Street Journal. Prime Rate does not adjust on any regular basis and the chart reflects rates on the first day of each respective month.

Prime Rate Historical Chart
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Jan 8.25% 8.50% 7.75% 8.50% 9.50% 4.75% 4.25% 4.00% 5.25% 7.25% 8.25% 7.25%
Feb 8.25% 8.50% 7.75% 8.50% 8.50% 4.75% 4.25% 4.00% 5.25% 7.25% 8.25% 6.00%
March 8.25% 8.50% 7.75% 8.75% 8.50% 4.75% 4.25% 4.00% 5.50% 7.50% 8.25% 6.00%
April 8.50% 8.50% 7.75% 9.00% 8.00% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.25%
May 8.50% 8.50% 7.75% 9.00% 7.50% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.25%
June 8.50% 8.50% 7.75% 9.50% 7.00% 4.75% 4.25% 4.00% 6.00% 8.00% 8.25% 5.00%
July 8.50% 8.50% 8.00% 9.50% 6.75% 4.75% 4.00% 4.00% 6.00% 8.25% 8.25% 5.00%
Aug 8.50% 8.50% 8.00% 9.50% 6.75% 4.75% 4.00% 4.25% 6.25% 8.25% 8.25% 5.00%
Sept 8.50% 8.50% 8.25% 9.50% 6.50% 4.75% 4.00% 4.50% 6.50% 8.25% 8.25% 5.00%
Oct 8.50% 8.25% 8.25% 9.50% 6.00% 4.75% 4.00% 4.75% 6.75% 8.25% 7.75%  
Nov 8.50% 8.00% 8.25% 9.50% 5.50% 4.75% 4.00% 4.75% 6.75% 8.25% 7.75%  
Dec 8.50% 7.75% 8.50% 9.50% 5.00% 4.25% 4.00% 5.00% 7.00% 8.25% 7.50%  
 
Prime Rate Historical Graph